Sudbury Student Services Consortium - Key Service Indicators 2006-2007
| # of schools services by Consortium: | 138 | |
| Total Student Enrollment: | 32,611 | |
| Student Stats: | |||
| Grade Group | Board | Students Transported | Student Trips |
| JK / SK | CSCNO | 692 | 1,380 |
| GNO | 240 | 471 | |
| HURON | 55 | 113 | |
| Rainbow | 1,303 | 2,647 | |
| SCDSB | 686 | 1,363 | |
| Elementary | CSCNO | 2,419 | 5,100 |
| GNO | 1,074 | 2,250 | |
| HURON | 167 | 356 | |
| Rainbow | 5,436 | 11,216 | |
| SCDSB | 2,991 | 6,302 | |
| Secondary | CSCNO | 1,606 | 3,957 |
| GNO | 479 | 1,134 | |
| HURON | - | - | |
| Rainbow | 3,968 | 9,147 | |
| SCDSB | 1,731 | 4,022 | |
| SP | CSCNO | 63 | 141 |
| GNO | 10 | 21 | |
| HURON | 2 | 6 | |
| Rainbow | 294 | 624 | |
| SCDSB | 156 | 313 | |
| TOTAL | CSCNO | 4,780 | 10,578 |
| GNO | 1,803 | 3,876 | |
| HURON | 224 | 475 | |
| Rainbow | 11,001 | 23,634 | |
| SCDSB | 5,564 | 12,000 | |
| 23,372 | 50,563 |

| Vehicle Stats: | |||
| Bus Type | Number in Service | Total Daily KM's Travelled | Average Daily KMs per Vehicle |
| 72-Passenger | 316.00 | 30181.72 | 95.51 |
| 48-Passenger | 33.00 | 4510.39 | 136.68 |
| 24-Passenger | 50.00 | 7165.00 | 143.30 |
| Wheelchair | 19.00 | 2539.75 | 133.67 |
| Van | 9.00 | 1557.39 | 173.04 |
| Noon-Run | 9.00 | 397.40 | 44.16 |
| TOTAL | 436 | 46,351.65 | 106.31 |
FUN FACT: Our Consortium controlled Buses travel more than enough KM's each DAY to circle the Globe!
Earth Circumference at Equator: 40,070 km
| Bus Trip Stats: | ||||||||
| Grade Group | Board | <= 10km | >10km - <= 20km | >20km - <= 30km | >30km - <= 50km | >50km - <= 100km | > 100km | |
| JK / SK | CSCNO | 1,278 | 84 | 15 | 3 | - | - | |
| GNO | 423 | 41 | 7 | - | - | - | ||
| HURON | 97 | 8 | 8 | - | - | - | ||
| Rainbow | 2,337 | 272 | 33 | 3 | 2 | - | ||
| SCDSB | 1,325 | 34 | 3 | 1 | - | - | ||
| Elementary | CSCNO | 4,749 | 288 | 57 | 6 | - | - | |
| GNO | 1,888 | 271 | 77 | 14 | - | - | ||
| HURON | 226 | 57 | 73 | - | - | - | ||
| Rainbow | 9,371 | 1,440 | 319 | 66 | 20 | - | ||
| SCDSB | 5,624 | 519 | 118 | 21 | 4 | 16 | ||
| Secondary | CSCNO | 2,304 | 1,161 | 369 | 53 | 70 | - | |
| GNO | 721 | 273 | 96 | 44 | - | - | ||
| HURON | - | - | - | - | - | - | ||
| Rainbow | 4,927 | 2,300 | 982 | 842 | 88 | 8 | ||
| SCDSB | 2,744 | 890 | 305 | 42 | 29 | 12 | ||
| SP | CSCNO | 87 | 42 | 10 | 2 | - | - | |
| GNO | 10 | 6 | 2 | 2 | 1 | - | ||
| HURON | 4 | 2 | - | - | - | - | ||
| Rainbow | 392 | 106 | 63 | 55 | 8 | - | ||
| SCDSB | 256 | 29 | 24 | 4 | - | - | ||
| TOTAL | CSCNO | 8,418 | 1,575 | 451 | 64 | 70 | - | |
| GNO | 3,042 | 591 | 182 | 60 | 1 | - | ||
| HURON | 327 | 67 | 81 | - | - | - | ||
| Rainbow | 17,027 | 4,118 | 1,397 | 966 | 118 | 8 | ||
| SCDSB | 9,949 | 1,472 | 450 | 68 | 33 | 28 | ||
| 38,763 | 7,823 | 2,561 | 1,158 | 222 | 36 | 50,563 | ||
| Multiple Daily Runs per Route | |
| # of Runs | |
| Single Noon Runs | 8 |
| 2 Runs | 166 |
| 3 Runs | 155 |
| 4 Runs | 97 |
| 5 Runs | 10 |
| 436 | |
| Shared Board Routes (includes mix of 5 boards) | |||
| Single Board Routes | 60 | 13.76% | |
| Routes Shared Across 2 Boards | 88 | 20.18% | |
| Routes Shared Across 3 Boards | 166 | 38.07% | |
| Routes Shared Across 4 Boards | 122 | 27.98% | |
| 436 | 100.00% | ||
| Single Board Routes | 60 | 13.76% | |
| Multiple Board Routes | 376 | 86.24% | |
| 436 | 100.00% | ||

| Student Transfers | |
| (Includes both AM and PM Transfers) | |
| 1 Transfer | 1,239 |
| 2 Transfers | 885 |
| 3 Transfers | 112 |
| 4 Transfers | 69 |
| 5 Transfers | 8 |
| Total Students with transfers: | 2,313 |
| note: Transfers are contingent on multiple destination student trips in the same week. | |
| Capacity Ratios | (noon runs EXCLUDED) | ||||||
| Bus Type | Number in Service | Bus Maximum Capacity | AM Weighted Capacity | PM Weighted Capacity | Average Daily Capacity | Average Route Capacity | One-Way Avg. Capacity Ratio (By Route) |
| 72-Passenger | 316 | 72 | 28672.50 | 29244.00 | 28958.25 | 91.64 | 127.28% |
| 48-Passenger | 33 | 48 | 1449.00 | 1510.00 | 1479.50 | 44.83 | 93.40% |
| 24-Passenger | 50 | 24 | 1124.00 | 1172.50 | 1148.25 | 22.97 | 95.69% |
| Wheelchair | 19 | 6 | 202.00 | 254.50 | 228.25 | 12.01 | 200.22% |
| Van | 9 | 7 | 82.00 | 83.00 | 82.50 | 9.17 | 130.95% |
| TOTAL | 427 | 31529.50 | 32264.00 | 31896.75 | 129.51% | ||
22 Non-Special Needs Students on Wheelchair Buses to boost Capacity Ratio
871 Student Trips flagged as "Special Needs" Transported daily

ROUTE DELAYS
| 436 Routes Daily | ||
| 1243 Runs Daily | ||
| FROM | TO | |
| 2-Apr-07 | 10-Oct | 92 days |
| Total Delays | 386 | |
| Total Routes in 92 days | 40,112 | |
| % of Reported Lates | 0.96% | |
| % of On-Time Buses | 99.04% | |
| Delay Length | ||
| 5 Minutes | 23 | 5.9% |
| 10 Minutes | 159 | 41.0% |
| 15 Minutes | 104 | 26.8% |
| 20 Minutes | 61 | 15.7% |
| 30 Minutes | 31 | 8.0% |
| 40 Minutes | 8 | 2.1% |
| Problem Type | ||
| Driver Problem | 81 | 20.9% |
| Mechanical Problem | 92 | 23.7% |
| Other | 95 | 24.5% |
| Traffic Problem | 109 | 28.1% |
| Weather Related | 9 | 2.3% |
| 386 |
REGIONAL STATS
| Total Streets in our Geographical Area: | 6185 | 100% | |||||
| (includes laneways) | |||||||
| No Travel Streets: | 446 | 7.21% | |||||
| Partially No Travel Streets: | 183 | 2.96% | |||||
| 629 | 10.17% | ||||||
| Sault Ste Marie | 715 kmē (276 sq mi) | Manitoulin Island | 2,766 kmē (1,068 sq mi) | ||||
| 330 Lakes in Sudbury Region | |||||||
| Area | Area Population Density | City % | Population | Area Size | |||
| Metro | City | Metro | City | Metro | City | ||
| Sudbury | 49.3 per kmē | 49.3 per kmē | 100.0% | 157,857 | 157,857 | 3,200.56 kmē | 3,200 kmē |