Sudbury Student Services Consortium - Key Service Indicators 2007-2008
| # of schools services by Consortium: | 143 | |
| Total Student Enrollment: | 33,530 | |
| Student Stats: |
| Grade Group | Board | Students Transported | Student Trips |
| JK / SK | CSCNO | 714 | 1,412 |
| GNO | 227 | 443 | |
| HURON | 55 | 104 | |
| Rainbow | 1,211 | 2,442 | |
| SCDSB | 664 | 1,317 | |
| Elementary | CSCNO | 2,457 | 5,040 |
| GNO | 1,069 | 2,258 | |
| HURON | 176 | 369 | |
| Rainbow | 5,400 | 11,151 | |
| SCDSB | 2,996 | 6,310 | |
| Secondary | CSCNO | 1,605 | 4,002 |
| GNO | 499 | 1,171 | |
| HURON | - | - | |
| Rainbow | 4,018 | 9,440 | |
| SCDSB | 1,698 | 4,015 | |
| SP | CSCNO | 59 | 124 |
| GNO | 7 | 16 | |
| HURON | 1 | 4 | |
| Rainbow | 267 | 564 | |
| SCDSB | 142 | 288 | |
| TOTAL | CSCNO | 4,835 | 10,578 |
| GNO | 1,802 | 3,888 | |
| HURON | 232 | 477 | |
| Rainbow | 10,896 | 23,597 | |
| SCDSB | 5,500 | 11,930 | |
| 23,265 | 50,470 |

| Vehicle Stats: | (From March 31st, 2007 Data) | ||
| Bus Type | Number in Service | Total Daily KM's Travelled | Average Daily KMs per Vehicle |
| 1-4 | 3 | 596.00 | 198.67 |
| W/C | 24 | 2884.52 | 120.19 |
| MVAN | 6 | 858.30 | 143.05 |
| 12-18 | 1 | 156.70 | 156.70 |
| 20-24 | 32 | 4538.70 | 141.83 |
| VAN | 16 | 1984.05 | 124.00 |
| 14-20 | 1 | 122.60 | 122.60 |
| 30-48 | 25 | 3764.43 | 150.58 |
| 20-30 | 7 | 939.53 | 134.22 |
| 24-36 | 3 | 287.07 | 95.69 |
| 54-72 | 318 | 29360.17 | 92.33 |
| TOTAL | 435 | 45,492.07 | 104.34 |
FUN FACT: Our Consortium controlled Buses travel more than enough KM's each DAY to circle the Globe!
Earth Circumference at Equator: 40,070 km
| Multiple Daily Runs per Route | |
| # of Runs | |
| Single Runs | 3 |
| 2 Runs | 168 |
| 3 Runs | 167 |
| 4 Runs | 93 |
| 5 Runs | 4 |
| 435 | |
| Shared Board Routes (includes mix of 5 boards) | ||||
| Single Board Routes | 54 | 12.41% | Majority Manitoulin Schools (district only operates for Rainbow Board) | |
| Routes Shared Across 2 Boards | 79 | 18.16% | ||
| Routes Shared Across 3 Boards | 173 | 39.77% | ||
| Routes Shared Across 4 Boards | 129 | 29.66% | ||
| 435 | 100.00% | |||
| Single Board Routes | 54 | 12.41% | ||
| Multiple Board Routes | 381 | 87.59% | ||
| 435 | 100.00% | |||

| Student Transfers | ||||
| (Includes both AM and PM Transfers) | ||||
| 1 Transfer | 1,283 | |||
| 2 Transfers | 895 | |||
| 3 Transfers | 132 | |||
| 4 Transfers | 85 | |||
| 5 Transfers | 15 | |||
| Total Students with transfers: | 2,410 | |||
| note: Transfers are contingent on multiple destination student trips in the same week. | ||||
| Capacity Ratios | (noon runs EXCLUDED) | |||
| Bus Type | Number in Service | Avg Maximum Capacity | Average Daily Capacity | Avg. Capacity Ratio (By Route) |
| 1-4 | 3 | 4.0 | 6.00 | 150.00% |
| 12-18 | 1 | 18.0 | 37.00 | 205.56% |
| 14-20 | 1 | 20.0 | 27.00 | 135.00% |
| 20-24 | 32 | 23.4 | 48.39 | 206.74% |
| 20-30 | 7 | 30.0 | 78.36 | 261.19% |
| 24-36 | 3 | 36.0 | 75.00 | 208.33% |
| 30-48 | 25 | 37.4 | 84.56 | 225.85% |
| 54-72 | 318 | 71.7 | 183.07 | 255.33% |
| MVAN | 6 | 7.8 | 22.33 | 285.11% |
| VAN | 16 | 24.4 | 35.50 | 145.64% |
| W/C | 24 | 12.3 | 26.81 | 217.40% |
| TOTAL | 44 | 196.75 | 191.70% | |
22 Non-Special Needs Students on Wheelchair Buses to boost Capacity Ratio
871 Student Trips flagged as "Special Needs" Transported daily

ROUTE DELAYS
| 435 Routes Daily |
| FROM | TO | |
| 5-Sep-07 | 14-Dec | 73 days |
| Total Delays | 389 | |
| Total Routes in 73 days | 31,755 | |
| % of Reported Lates | 1.23% | |
| % of On-Time Buses | 98.77% | |
| Delay Length | ||
| 5 Minutes | 22 | 5.7% |
| 10 Minutes | 154 | 39.7% |
| 15 Minutes | 102 | 26.3% |
| 20 Minutes | 58 | 14.9% |
| 30 Minutes | 37 | 9.5% |
| 40 Minutes | 16 | 4.1% |
| 389 |
| Problem Type | ||||
| Driver Problem | 58 | 14.9% | (driver slept in, sick, etc.) | |
| Mechanical Problem | 74 | 19.1% | (flat tire, breakdown, etc.) | |
| Other | 118 | 30.4% | (transfer delay, problem with students, etc.) | |
| Traffic Problem | 95 | 24.5% | (traffic accidents, construction, detours, trains, etc.) | |
| Weather Related | 44 | 11.3% | (reduced visibility, slippery roads, etc.) | |
| 389 | ||||
REGIONAL STATS
| Total Streets in our Geographical Area: | 6185 | 100% | |||||
| (includes laneways) | |||||||
| No Travel Streets: | 446 | 7.21% | |||||
| Partially No Travel Streets: | 183 | 2.96% | |||||
| 629 | 10.17% | ||||||
| Sault Ste Marie | 715 kmē (276 sq mi) | Manitoulin Island | 2,766 kmē (1,068 sq mi) | ||||
| 330 Lakes in Sudbury Region | |||||||
| Area | Area Population Density | City % | Population | Area Size | |||
| Metro | City | Metro | City | Metro | City | ||
| Sudbury | 49.3 per kmē | 49.3 per kmē | 100.0% | 157,857 | 157,857 | 3,200.56 kmē | 3,200 kmē |